29.47Dec 17, 2025 EOD
| Nagreeka Capital & Infrastructure Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532895 | NSE Symbol: | NAGREEKCAP | P/E(TTM): | 2.14 |
| ISIN Demat: | INE245I01016 | Div & Yield%: | 0.00 | EPS(TTM): | 13.17 |
| Book Value(₹): | 21.87 | Market Cap(₹Cr.): | 35.59 | Face Value(₹): | 5.00 |
| Nagreeka Capital & Infrastructure Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 532895 | |
| NSE Symbol: | NAGREEKCAP | |
| P/E(TTM): | 2.14 | |
| ISIN Demat: | INE245I01016 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 13.17 | |
| Book Value(₹): | 21.87 | |
| Market Cap(₹Cr.): | 35.59 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
29.47Dec 17, 2025 EOD |
27.989999999999998 Dec 17, 2025 EOD |
| Today's Change(₹) |
1.26 (4.47 %) |
-0.01 (-0.04 %) |
| Open(₹) |
29.47
|
28.00
|
| Prev Close(₹) |
28.21
|
28.00
|
| Volume |
21
|
4317
|
| Today's Range(₹) |
29.47 - 29.47
|
28.80 - 27.99
|
| 52-Week Range(₹) |
42.37 - 29.47
|
42.75 - 23.23
|
| Buy(Size) |
27.02 (x 300)
|
27.989999999999998(x 2027)
|
| Sell(Size) |
28.5(x 14)
|
28.5(x 14)
|